| ||||||||||||||
Component: SERVICE BRAKES, HYDRAULIC:ANTILOCK:CONTROL UNIT/MODULE | ||||||||||||||
Potential Number of Units Affected: 9,688 | ||||||||||||||
Summary: ![]() | ||||||||||||||
Consequence: ![]() | ||||||||||||||
Remedy: ![]() Got a lemon car? Get a new car. Get your money back. Get Justice. |
Discusses the damage and engine maintenance or battery, finance, insurance
| ||||||||||||||
Component: SERVICE BRAKES, HYDRAULIC:ANTILOCK:CONTROL UNIT/MODULE | ||||||||||||||
Potential Number of Units Affected: 9,688 | ||||||||||||||
Summary: ![]() | ||||||||||||||
Consequence: ![]() | ||||||||||||||
Remedy: ![]() Got a lemon car? Get a new car. Get your money back. Get Justice. |